GONDIA HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, GONDIA
FIRST BHMS |
|||
Sr.No. | Name of Students | Gender |
Mobile No. |
1 | Akare Pranay Arvind | Male | 8551983564 |
2 | Ali Iqra Shoeb | Female | 9146291286 |
3 | Bandwar Prachi Namdeo | Female | 7972329840 |
4 | Bawane Rutuja Pramod | Female | 9022060175 |
5 | Bhujade Aniket Bhaskar | Male | 7083665523 |
6 | Bisen Tushar Yogesh | Male | 9465171930 |
7 | Chachere Diksha Sunil | Female | 8483842480 |
8 | Chauhan Abhisheksinh Raviprakashsinh | Male | 9158397915 |
9 | Chauvhan Sandhya Yograj | Female | 8788499409 |
10 | Chavhan Sakshi Ashok | Female | 9067834172 |
11 | Donode Manjiri Vijay | Female | 9699492793 |
12 | Gajbe Sakshi Dhanraj | Female | 7410176238 |
13 | Gautam Nashibkumar Bholaram | Male | 8698843530 |
14 | Gharpinde Roshini Revchand | Female | 8421779876 |
15 | Hume Nupur Chhagan | Female | 9112877492 |
16 | Jasmatiya Nandini Dharmendra | Female | 7498670570 |
17 | Jibhkate Swaranjali Sayaji | Female | 9834991839 |
18 | Kamone Vishakha Ramesh | Female | 8149710260 |
19 | Khan Zobia Naseem | Female | 9284835826 |
20 | Khan Almira Rahil | Female | 8591056893 |
21 | Khobragade Sangharsh Girish | Male | 7499528092 |
22 | Lichade Paresh Dilip | Male | 9604485600 |
23 | Madavi Tejaswini Ashok | Female | 7499688171 |
24 | Mandalwar Nikita Dattu | Female | 9637437850 |
25 | Nagdeve Shruti Ravikumar | Female | 8308055269 |
26 | Nagpure Siddhi Madhusudan | Female | 9422986840 |
27 | Nagpure Riddhi Madhusudan | Female | 8806813784 |
28 | Nale Khushbu Bandu | Female | 9763451992 |
29 | Patle Vaishnavi Chhabilal | Female | 8262861048 |
30 | Qureshi Shadanaz Ayaz | Female | 7095701194 |
31 | Satpute Rutuja Sandip | Female | 9322360177 |
32 | Sayare Pratik Lilakrushna | Male | 7841010075 |
33 | ShendeJanhavi Surendra | Female | 8830264023 |
34 | Shende Gaurav Vinayak | Male | 7498754139 |
35 | Shinde Yogesh Shatrughan | Male | 8530526970 |
36 | Sonekar Muskan Dinesh | Female | 9373072178 |
37 | Tarare Tanvi Anil | Female | 9579224655 |
38 | Tatte Aditi Prashant | Female | 9356762663 |
39 | Tembhare Rajkumar Narayan | Male | 9145547198 |
40 | Thikare Dnyaneshwari Dinesh | Female | 8007208458 |
41 | Tulsinandan Ranee Vikas | Female | 8080993123 |
42 | Waghmare Suraj Pundlikrao | Male | 7028367898 |
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |